Buy an Endowment Policy

Valuation Date: 26 September 2008
Ref Office Yrs Mat. Date Surr. Value Price Prem. PDR% Qual Info
212576 Norwich Union 25 18/03/10 £19,551 £23,078 £36.03 3.50 Y Further information on policy 212576
211865 General Accident 25 01/09/10 £15,283 £18,032 £154.26 3.00 Y Further information on policy 211865
214139 National Farmers Union 30 01/10/10 £18,315 £22,225 £181.20 6.50 NA Further information on policy 214139
212579 Norwich Union 25 02/12/10 £20,071 £23,850 £38.20 3.75 Y Further information on policy 212579
205776 Scottish Widows 25 10/04/11 £23,907 £28,906 £46.82 2.50 A Further information on policy 205776
207714 Pearl Assurance 25 17/06/11 £15,960 £19,274 £37.30 4.90 Y Further information on policy 207714
205259 Norwich Union 25 04/07/11 £13,997 £16,740 £29.58 3.40 Y Further information on policy 205259
215934 Norwich Union 25 05/08/11 £18,401 £21,874 £38.43 4.00 Y Further information on policy 215934
211519 Scottish Widows 25 17/09/11 £18,916 £22,846 £39.62 3.00 A Further information on policy 211519
211518 Scottish Widows 25 17/09/11 £12,617 £15,217 £26.81 3.00 A Further information on policy 211518
212631 Scottish Widows 25 28/09/11 £16,067 £18,395 £33.95 4.00 Y Further information on policy 212631
211847 Wesleyan Assurance 25 01/10/11 £23,788 £28,051 £29.30 5.00 Y Further information on policy 211847
208921 Scottish Widows 25 02/10/11 £15,641 £18,686 £34.56 3.30 A Further information on policy 208921
213271 Equity & Law 33 17/10/11 £10,127 £13,100 £8.60 5.80 Y Further information on policy 213271
211866 General Accident 24 19/11/11 £31,794 £36,159 £79.00 3.00 Y Further information on policy 211866
211867 General Accident 25 28/11/11 £13,892 £16,311 £24.79 3.00 Y Further information on policy 211867
214679 Wesleyan Assurance 25 01/01/12 £18,163 £20,958 £20.00 4.00 Y Further information on policy 214679
217231 Co-operative Ins 25 01/05/12 £6,618 £8,475 £18.10 6.50 Y Further information on policy 217231
214078 Co-operative Ins 25 15/07/12 £16,319 £20,622 £44.80 6.80 Y Further information on policy 214078
216175 Norwich Union 25 02/10/12 £18,530 £21,707 £57.14 3.40 Y Further information on policy 216175
207387 Co-operative Ins 25 15/10/12 £18,129 £21,873 £40.32 5.00 Y Further information on policy 207387
216653 Royal London Mutual* 20 01/11/12 £8,675 £10,374 £39.91 8.00 Y Further information on policy 216653
211207 Norwich Union 25 24/12/12 £16,143 £19,730 £39.60 3.40 Y Further information on policy 211207
216202 Sun Life 25 23/02/13 £23,678 £28,632 £83.92 4.50 Y Further information on policy 216202
210230 Royal London Mutual* 21 01/03/13 £6,576 £8,582 £28.67 7.00 Y Further information on policy 210230
208812 Royal London Mutual* 24 01/07/13 £6,473 £8,864 £18.66 8.50 Y Further information on policy 208812
202732 Guardian Royal Exchange 25 29/07/13 £29,116 £33,526 £63.63 3.50 A Further information on policy 202732
211546 Legal & General 22 25/11/13 £12,489 £15,164 £46.48 2.40 Y Further information on policy 211546
215514 Co-operative Ins 25 01/12/13 £15,914 £21,229 £48.30 7.00 Y Further information on policy 215514
216236 Co-operative Ins 20 15/02/14 £8,450 £10,824 £55.10 5.50 Y Further information on policy 216236
204416 Prudential Assurance 37 01/06/14 £42,667 £68,316 £80.95 6.70 Y Further information on policy 204416
210972 Royal London Mutual* 25 01/06/14 £23,904 £39,941 £62.66 9.80 A Further information on policy 210972
216654 Royal London Mutual* 19 01/12/14 £5,416 £6,762 £38.88 7.90 A Further information on policy 216654
216108 Royal London Mutual* 30 01/07/15 £4,382 £5,992 £8.10 9.40 A Further information on policy 216108
210579 Royal London Mutual* 25 01/03/16 £7,827 £11,440 £28.05 9.50 Y Further information on policy 210579
204433 Scottish Widows 37 19/03/16 £3,797 £5,322 £36.83 4.60 Y Further information on policy 204433
216471 Wesleyan Assurance 25 01/06/16 £18,595 £23,967 £43.00 6.00 Y Further information on policy 216471
216396 Co-operative Ins 25 01/11/16 £10,455 £15,240 £47.72 6.50 Y Further information on policy 216396
216472 Wesleyan Assurance 25 01/12/16 £5,896 £7,568 £15.70 6.00 Y Further information on policy 216472
213696 Co-operative Ins 25 01/03/17 £13,342 £19,220 £69.18 6.50 Y Further information on policy 213696
201430 Co-operative Ins 37 01/11/17 £10,265 £18,319 £9.80 7.90 Y Further information on policy 201430
211457 Legal & General 25 06/11/17 £9,514 £12,933 £41.80 2.90 Y Further information on policy 211457
205149 Legal & General 25 24/11/17 £12,246 £16,455 £53.77 3.00 Y Further information on policy 205149
202242 Legal & General 25 16/12/17 £14,996 £20,173 £66.71 3.00 Y Further information on policy 202242
216655 Royal London Mutual* 24 01/01/18 £6,324 £8,466 £40.52 10.80 A Further information on policy 216655
202877 Prudential Assurance 39 01/02/18 £9,239 £18,266 £7.00 6.50 Y Further information on policy 202877
202152 Legal & General 25 01/04/18 £14,040 £19,972 £66.10 2.30 Y Further information on policy 202152
216458 Royal London Mutual* 20 01/05/18 £4,680 £6,089 £40.00 8.00 Y Further information on policy 216458
216456 Royal London Mutual* 20 01/05/18 £4,634 £6,089 £40.00 8.00 Y Further information on policy 216456
202676 Prudential Assurance 36 01/12/18 £9,533 £22,236 £12.55 7.25 Y Further information on policy 202676
215794 Scottish Widows 25 09/12/18 £14,440 £17,538 £73.81 4.00 A Further information on policy 215794
212186 Royal National Pension Fund for Nurses 29 01/03/19 £3,727 £4,882 £11.04 3.00 Y Further information on policy 212186
216110 Royal London Mutual* 25 01/05/19 £8,874 £12,384 £48.05 10.00 A Further information on policy 216110
216304 Legal & General 25 05/08/19 £16,385 £19,415 £82.30 1.70 Y Further information on policy 216304
216382 Standard Life 30 15/08/20 £8,920 £10,881 £27.78 4.00 A Further information on policy 216382
210770 Prudential Assurance 25 01/03/21 £21,829 £27,911 £131.02 5.00 Y Further information on policy 210770
205097 Norwich Union 42 01/03/21 £16,294 £31,132 £14.55 9.25 Y Further information on policy 205097
213344 Equity & Law 35 19/05/21 £2,124 £3,748 £5.80 7.00 Y Further information on policy 213344
210938 Sun Life of Canada* 30 03/08/21 £4,914 £7,011 £20.00 7.00 Y Further information on policy 210938
212697 Royal London Mutual* 25 01/11/21 £2,324 £3,577 £20.00 8.80 Y Further information on policy 212697
212318 Commercial Union 46 25/03/22 £16,562 £19,108 £6.00 4.00 Y Further information on policy 212318
211840 Royal London Mutual* 24 01/10/22 £4,315 £5,935 £44.29 9.40 Y Further information on policy 211840
213906 Royal London Mutual* 25 01/11/22 £7,025 £10,300 £62.58 10.00 A Further information on policy 213906
199355 Royal London Mutual* 25 01/02/23 £10,416 £15,059 £97.57 9.70 A Further information on policy 199355
196118 Royal London Mutual* 25 01/04/23 £15,017 £21,972 £160.30 9.75 A Further information on policy 196118
206466 Royal London Mutual* 25 01/04/23 £10,867 £14,325 £101.38 10.20 A Further information on policy 206466
214104 Royal London Mutual* 25 01/05/23 £6,095 £8,414 £67.28 10.00 A Further information on policy 214104
212494 Royal London Mutual* 25 01/06/23 £10,399 £13,958 £98.16 10.00 A Further information on policy 212494
199632 UK Provident 41 01/07/23 £9,411 £11,454 £16.00 3.25 Y Further information on policy 199632
213824 Norwich Union 35 19/10/23 £3,709 £5,201 £11.35 9.70 Y Further information on policy 213824
191792 Royal Liver LOW COST 30 30/03/24 £11,701 £15,291 £60.88 4.00 Y Further information on policy 191792
202879 Prudential Assurance 52 01/04/24 £16,043 £28,614 £4.41 6.50 Y Further information on policy 202879
207753 Wesleyan Assurance 25 01/12/24 £20,314 £27,373 £187.37 7.70 Y Further information on policy 207753
207396 Friends Provident 25 17/03/25 £9,598 £11,892 £118.54 0.95 Y Further information on policy 207396
203067 Norwich Union 35 28/01/26 £10,476 £14,939 £40.00 9.10 Y Further information on policy 203067
196686 Standard Life 35 28/01/26 £8,600 £10,391 £28.10 5.45 A Further information on policy 196686
203890 Norwich Union 36 01/03/26 £18,043 £23,981 £60.00 9.85 Y Further information on policy 203890
204260 Norwich Union 38 26/09/27 £5,949 £8,073 £20.00 9.30 Y Further information on policy 204260
210665 Co-operative Ins 30 01/11/27 £5,184 £7,537 £37.74 7.20 Y Further information on policy 210665
210870 Prudential Assurance 30 01/02/28 £4,367 £6,085 £30.00 6.80 Y Further information on policy 210870
213266 Co-operative Ins 38 01/12/29 £6,409 £9,690 £22.50 10.20 Y Further information on policy 213266

It is important to remember that past performance is not a guide to the future. Bonus rates can increase or decrease or it may be possible that no future bonuses will be declared at all.

The Sales List Notes form an integral part of this schedule.