Buy an Endowment Policy

Valuation Date: 13 June 2008
Ref Office Yrs Mat. Date Surr. Value Price Prem. PDR% Qual Info
204584 Marine & General 25 27/06/10 £9,193 £11,471 £19.10 5.20 Y Further information on policy 204584
205776 Scottish Widows 25 10/04/11 £24,248 £29,035 £46.82 3.00 A Further information on policy 205776
190005 Sun Life of Canada 24 05/07/11 £10,596 £13,038 £30.93 2.00 Y Further information on policy 190005
206492 Clerical Medical 25 30/01/12 £9,983 £12,148 £21.17 3.30 Y Further information on policy 206492
208864 Norwich Union 20 27/03/12 £10,205 £11,883 £37.92 0.50 Y Further information on policy 208864
209247 Scottish Widows 20 03/04/12 £11,871 £12,984 £517.50 4.80 Y Further information on policy 209247
210062 Scottish Widows 20 06/05/12 £14,828 £17,272 £73.67 2.40 Y Further information on policy 210062
207837 Scottish Widows 25 27/05/12 £18,567 £22,351 £40.95 3.30 A Further information on policy 207837
209196 Scottish Widows 25 28/05/12 £35,915 £42,143 £78.45 3.80 A Further information on policy 209196
203656 Standard Life 25 28/06/12 £31,551 £35,518 £69.11 3.00 A Further information on policy 203656
209428 Scottish Widows 25 22/10/12 £21,527 £25,236 £51.27 4.00 A Further information on policy 209428
210031 Royal National Pension Fund for Nurses 22 01/12/12 £9,472 £11,060 £30.00 3.00 Y Further information on policy 210031
205911 Norwich Union 25 15/01/13 £16,520 £19,994 £41.90 3.35 Y Further information on policy 205911
210023 Prudential Assurance 25 01/02/13 £17,438 £20,588 £45.70 3.40 Y Further information on policy 210023
202732 Guardian Royal Exchange 25 29/07/13 £28,536 £33,009 £63.63 3.50 A Further information on policy 202732
206060 Standard Life 30 27/08/13 £16,748 £19,819 £23.00 4.80 A Further information on policy 206060
203798 Prudential Assurance 34 01/09/13 £17,723 £29,250 £14.38 7.50 Y Further information on policy 203798
204895 Standard Life 34 08/10/13 £18,914 £23,257 £19.09 6.00 Y Further information on policy 204895
207955 Sun Life of Canada 25 24/01/14 £37,184 £44,377 £100.38 3.00 Y Further information on policy 207955
203594 Scottish Widows 25 23/03/14 £14,972 £18,922 £41.10 3.55 A Further information on policy 203594
206208 Royal London Mutual* 25 01/05/14 £13,738 £18,735 £36.57 9.50 Y Further information on policy 206208
204416 Prudential Assurance 37 01/06/14 £38,022 £68,195 £80.95 6.35 Y Further information on policy 204416
208168 General Accident 25 21/08/14 £10,495 £13,096 £40.01 4.50 Y Further information on policy 208168
205740 Wesleyan Assurance 25 01/04/15 £20,484 £25,487 £40.90 6.00 Y Further information on policy 205740
206284 Legal & General 25 10/06/15 £25,736 £30,039 £104.90 0.30 Y Further information on policy 206284
207857 Britannic Assurance* 25 01/07/15 £21,106 £25,846 £65.40 8.70 Y Further information on policy 207857
207476 Co-operative Ins 23 15/08/15 £7,472 £10,104 £42.30 5.50 Y Further information on policy 207476
208005 Royal London Mutual* 25 01/11/15 £16,106 £20,501 £59.38 9.90 A Further information on policy 208005
208077 Norwich Union 25 06/12/15 £16,976 £21,084 £58.35 3.50 Y Further information on policy 208077
204433 Scottish Widows 37 19/03/16 £3,881 £5,279 £36.83 5.00 Y Further information on policy 204433
207162 Legal & General 25 01/06/16 £13,954 £16,599 £66.80 1.20 Y Further information on policy 207162
202734 Guardian Royal Exchange 25 02/08/16 £39,543 £47,237 £117.53 3.80 A Further information on policy 202734
209007 Norwich Union 25 17/09/16 £12,882 £15,773 £46.05 3.65 Y Further information on policy 209007
206339 Legal & General 25 30/09/16 £19,591 £23,896 £82.90 1.25 Y Further information on policy 206339
208687 Friends Provident 25 21/10/16 £9,252 £11,335 £35.52 0.80 Y Further information on policy 208687
209254 General Accident 25 29/11/16 £13,463 £16,614 £47.11 4.00 Y Further information on policy 209254
207256 Legal & General 25 03/07/17 £10,861 £14,171 £47.73 2.80 Y Further information on policy 207256
205615 Prudential Assurance 38 01/08/17 £14,119 £27,422 £11.31 7.30 Y Further information on policy 205615
207257 Legal & General 25 09/09/17 £17,638 £23,544 £96.60 2.90 Y Further information on policy 207257
201430 Co-operative Ins 37 01/11/17 £10,265 £17,896 £9.80 7.90 Y Further information on policy 201430
208795 Co-operative Ins 25 01/11/17 £10,749 £15,804 £56.46 6.40 Y Further information on policy 208795
208354 Legal & General 25 06/11/17 £12,494 £16,346 £54.39 2.90 Y Further information on policy 208354
205149 Legal & General 25 24/11/17 £12,309 £16,992 £53.77 2.50 Y Further information on policy 205149
202242 Legal & General 25 16/12/17 £15,028 £20,839 £66.71 2.50 Y Further information on policy 202242
202877 Prudential Assurance 39 01/02/18 £9,088 £17,920 £7.00 6.50 Y Further information on policy 202877
202152 Legal & General 25 01/04/18 £13,951 £20,209 £66.10 2.05 Y Further information on policy 202152
210161 General Accident 25 19/04/18 £18,710 £23,219 £77.86 3.00 Y Further information on policy 210161
209148 Scottish Widows 20 11/05/18 £13,560 £16,467 £100.00 3.00 Y Further information on policy 209148
204886 Scottish Widows 25 22/10/18 £8,644 £11,767 £41.88 3.80 A Further information on policy 204886
202676 Prudential Assurance 36 01/12/18 £9,533 £21,759 £12.55 7.25 Y Further information on policy 202676
205413 Equity & Law 35 19/05/21 £2,077 £3,558 £5.80 7.20 Y Further information on policy 205413
207607 Commercial Union 30 24/05/21 £12,104 £14,905 £58.66 2.50 Y Further information on policy 207607
207862 Commercial Union 25 27/09/21 £13,085 £16,825 £100.79 0.80 A Further information on policy 207862
199355 Royal London Mutual* 25 01/02/23 £10,276 £14,377 £97.57 9.70 A Further information on policy 199355
207339 Royal London Mutual* 25 01/03/23 £12,588 £18,284 £131.80 9.90 A Further information on policy 207339
196118 Royal London Mutual* 25 01/04/23 £14,690 £20,921 £160.30 9.75 A Further information on policy 196118
207538 General Accident 25 05/06/23 £12,298 £15,689 £117.15 2.20 Y Further information on policy 207538
199790 UK Provident 41 01/07/23 £9,881 £11,759 £16.00 3.50 Y Further information on policy 199790
199632 UK Provident 41 01/07/23 £9,881 £11,759 £16.00 3.50 Y Further information on policy 199632
199633 UK Provident 41 01/07/23 £15,112 £17,985 £24.47 3.50 Y Further information on policy 199633
206122 Royal National Pension Fund for Nurses 32 01/12/23 £4,255 £5,582 £15.00 3.00 Y Further information on policy 206122
206123 Royal National Pension Fund for Nurses 34 01/02/24 £5,380 £6,860 £16.04 3.10 Y Further information on policy 206123
191792 Royal Liver LOW COST 30 30/03/24 £11,701 £14,939 £60.88 4.00 Y Further information on policy 191792
202879 Prudential Assurance 52 01/04/24 £15,838 £28,090 £4.41 6.50 Y Further information on policy 202879
202271 Standard Life 34 11/06/24 £19,231 £24,258 £58.88 5.55 A Further information on policy 202271
196686 Standard Life 35 28/01/26 £8,346 £10,787 £28.10 5.61 A Further information on policy 196686
203067 Norwich Union 35 28/01/26 £10,708 £14,732 £40.00 9.00 Y Further information on policy 203067
203890 Norwich Union 36 01/03/26 £18,278 £23,168 £60.00 9.85 Y Further information on policy 203890
203171 Norwich Union 38 01/08/26 £5,748 £8,322 £15.00 9.50 Y Further information on policy 203171
204260 Norwich Union 38 26/09/27 £5,937 £7,893 £20.00 9.25 Y Further information on policy 204260

It is important to remember that past performance is not a guide to the future. Bonus rates can increase or decrease or it may be possible that no future bonuses will be declared at all.

The Sales List Notes form an integral part of this schedule.

Website design by Andy Rushton