Information on Policy Number 199632
| Price | £11,454 |
| Life Office | UK Provident |
| Term | 41 years |
| Maturity Date | 01/07/23 |
| Surrender Value | £9,411 |
| Basic Sum Assured | £5,968 |
| Bonuses To Date | £6,550.79 |
| Premium | £16.00 |
| Frequency | M |
| Total Premiums To Pay | £2,832.00 |
| Annual Bonus on SA | 0.10% |
| Annual Bonus on AB | 0.10% |
| Terminal Bonus on SA | 0.00% |
| Terminal Bonus on AB | 137.50% |
| Qualifying Status | Y |
| Price Discount Rate | 3.25% |
| Capital Guarantee | 87.6% |
