Information on Policy Number 201430
| Price | £18,319 |
| Life Office | Co-operative Ins |
| Term | 37 years |
| Maturity Date | 01/11/17 |
| Surrender Value | £10,265 |
| Basic Sum Assured | £4,000 |
| Bonuses To Date | £4,747.44 |
| Premium | £9.80 |
| Frequency | M |
| Total Premiums To Pay | £1,068.20 |
| Annual Bonus on SA | 0.40% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 723.50% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 7.90% |
| Capital Guarantee | 45.1% |
