Information on Policy Number 202152
| Price | £19,972 |
| Life Office | Legal & General |
| Term | 25 years |
| Maturity Date | 01/04/18 |
| Surrender Value | £14,040 |
| Basic Sum Assured | £17,480 |
| Bonuses To Date | £6,155.80 |
| Premium | £66.10 |
| Frequency | M |
| Total Premiums To Pay | £7,535.40 |
| Annual Bonus on SA | 1.25% |
| Annual Bonus on AB | 1.25% |
| Terminal Bonus on SA | 0.00% |
| Terminal Bonus on AB | 68.00% |
| Qualifying Status | Y |
| Price Discount Rate | 2.30% |
| Capital Guarantee | 85.9% |
