Information on Policy Number 203890
| Price | £23,981 |
| Life Office | Norwich Union |
| Term | 36 years |
| Maturity Date | 01/03/26 |
| Surrender Value | £18,043 |
| Basic Sum Assured | £23,261 |
| Bonuses To Date | £9,981.65 |
| Premium | £60.00 |
| Frequency | M |
| Total Premiums To Pay | £12,540.00 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 520.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 9.85% |
| Capital Guarantee | 91% |
