Information on Policy Number 205097
| Price | £31,132 |
| Life Office | Norwich Union |
| Term | 42 years |
| Maturity Date | 01/03/21 |
| Surrender Value | £16,294 |
| Basic Sum Assured | £7,694 |
| Bonuses To Date | £13,605.30 |
| Premium | £14.55 |
| Frequency | M |
| Total Premiums To Pay | £2,167.95 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 978.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 9.25% |
| Capital Guarantee | 64% |
