Information on Policy Number 205259
| Price | £16,740 |
| Life Office | Norwich Union |
| Term | 25 years |
| Maturity Date | 04/07/11 |
| Surrender Value | £13,997 |
| Basic Sum Assured | £7,740 |
| Bonuses To Date | £6,138.80 |
| Premium | £29.58 |
| Frequency | M |
| Total Premiums To Pay | £976.14 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 70.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 3.40% |
| Capital Guarantee | 78.3% |
