Information on Policy Number 211207
| Price | £19,730 |
| Life Office | Norwich Union |
| Term | 25 years |
| Maturity Date | 24/12/12 |
| Surrender Value | £16,143 |
| Basic Sum Assured | £10,320 |
| Bonuses To Date | £7,176.00 |
| Premium | £39.60 |
| Frequency | M |
| Total Premiums To Pay | £1,980.00 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 70.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 3.40% |
| Capital Guarantee | 80.6% |
