Information on Policy Number 211847
| Price | £28,051 |
| Life Office | Wesleyan Assurance |
| Term | 25 years |
| Maturity Date | 01/10/11 |
| Surrender Value | £23,788 |
| Basic Sum Assured | £7,580 |
| Bonuses To Date | £9,278.12 |
| Premium | £29.30 |
| Frequency | M |
| Total Premiums To Pay | £1,054.80 |
| Annual Bonus on SA | 2.25% |
| Annual Bonus on AB | 5.00% |
| Terminal Bonus on SA | 0.00% |
| Terminal Bonus on AB | 131.00% |
| Qualifying Status | Y |
| Price Discount Rate | 5.00% |
| Capital Guarantee | 57.9% |
