Information on Policy Number 212576
| Price | £23,078 |
| Life Office | Norwich Union |
| Term | 25 years |
| Maturity Date | 18/03/10 |
| Surrender Value | £19,551 |
| Basic Sum Assured | £9,563 |
| Bonuses To Date | £8,566.30 |
| Premium | £36.03 |
| Frequency | M |
| Total Premiums To Pay | £612.51 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 70.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 3.50% |
| Capital Guarantee | 76.5% |
