Information on Policy Number 213824
| Price | £5,201 |
| Life Office | Norwich Union |
| Term | 35 years |
| Maturity Date | 19/10/23 |
| Surrender Value | £3,709 |
| Basic Sum Assured | £4,004 |
| Bonuses To Date | £2,411.80 |
| Premium | £11.35 |
| Frequency | M |
| Total Premiums To Pay | £2,043.00 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 470.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 9.70% |
| Capital Guarantee | 88.6% |
