Information on Policy Number 214139
| Price | £22,225 |
| Life Office | National Farmers Union |
| Term | 30 years |
| Maturity Date | 01/10/10 |
| Surrender Value | £18,315 |
| Basic Sum Assured | £6,000 |
| Bonuses To Date | £9,044.33 |
| Premium | £181.20 |
| Frequency | Y |
| Total Premiums To Pay | £362.40 |
| Annual Bonus on SA | 1.00% |
| Annual Bonus on AB | 1.00% |
| Terminal Bonus on SA | 0.00% |
| Terminal Bonus on AB | 110.00% |
| Qualifying Status | NA |
| Price Discount Rate | 6.50% |
| Capital Guarantee | 66.6% |
