Information on Policy Number 215934
| Price | £21,874 |
| Life Office | Norwich Union |
| Term | 25 years |
| Maturity Date | 05/08/11 |
| Surrender Value | £18,401 |
| Basic Sum Assured | £10,320 |
| Bonuses To Date | £8,184.95 |
| Premium | £38.43 |
| Frequency | M |
| Total Premiums To Pay | £1,306.62 |
| Annual Bonus on SA | 0.00% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 70.00% |
| Terminal Bonus on AB | 0.00% |
| Qualifying Status | Y |
| Price Discount Rate | 4.00% |
| Capital Guarantee | 79.8% |
