Information on Policy Number 216382
| Price | £10,881 |
| Life Office | Standard Life |
| Term | 30 years |
| Maturity Date | 15/08/20 |
| Surrender Value | £8,920 |
| Basic Sum Assured | £8,750 |
| Bonuses To Date | £4,643.43 |
| Premium | £27.78 |
| Frequency | M |
| Total Premiums To Pay | £3,944.76 |
| Annual Bonus on SA | 0.25% |
| Annual Bonus on AB | 0.50% |
| Terminal Bonus on SA | 60.00% |
| Terminal Bonus on AB | 60.00% |
| Qualifying Status | A |
| Price Discount Rate | 4.00% |
| Capital Guarantee | 90.3% |
